Kärnten | |||||
---|---|---|---|---|---|
Rank | of | Name | Weight Categorie | Form | Club |
3. | (4) | BARTOLI Dominic | U14m_ + 55 − 60 kg | JC SV Treffen | |
3. | (7) | HUBER Hannah | U14w_ + 44 − 48 kg | JC SV Treffen | |
3. | (5) | PICHLER Iris | U12w + 32 − 36 kg | JC SV Treffen | |
5. | (5) | HUBER Helena | U12w + 32 − 36 kg | JC SV Treffen | |
5. | (8) | PICHLER Jana | U12w + 28 − 32 kg | JC SV Treffen |
Total: 5 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: PSV Salzburg )