Romania | |||||
---|---|---|---|---|---|
Rank | of | Name | Weight Categorie | Form | Club |
1. | (10) | MERCEA David | U10m + 24 − 27 kg | C.S.M. Arad Romania | |
2. | (2) | BASALACIOC Luca | U10m + 42 kg | C.S.M. Arad Romania | |
2. | (4) | BOCIORT Maria | U12w + 22 − 25 kg | C.S.M. Arad Romania | |
2. | (7) | DORGOSAN Alexandru | U10m + 27 − 30 kg | C.S.M. Arad Romania | |
2. | (6) | PACURARIU Alexander | U16m_ + 46 − 50 kg | C.S.M. Arad Romania | |
2. | (4) | POPA Sofian | U14m_ + 55 − 60 kg | C.S.M. Arad Romania | |
3. | (8) | MERCEA Cristiana | U12w + 28 − 32 kg | C.S.M. Arad Romania | |
3. | (6) | MIHALI Gabriel | U16m_ + 46 − 50 kg | C.S.M. Arad Romania | |
3. | (5) | NOVAC Paula | U14w_ + 52 kg | C.S.M. Arad Romania | |
3. | (5) | VIDAM Kevin | U12m + 50 kg | C.S.M. Arad Romania | |
4. | (5) | CIOPREAGA Andreaa | U14w_ + 52 kg | C.S.M. Arad Romania | |
4. | (5) | GREC Luca | U12m + 38 − 42 kg | C.S.M. Arad Romania | |
4. | (5) | Nacreala Mario | U14m_ + 50 − 55 kg | C.S.M. Arad Romania | |
4. | (5) | ROMAN Stefan | U12m + 50 kg | C.S.M. Arad Romania | |
5. | (5) | DANILA Daniela | U14w_ + 52 kg | C.S.M. Arad Romania | |
5. | (5) | OSTOIN Adrian | U14m_ + 50 − 55 kg | C.S.M. Arad Romania | |
7. | (8) | ROMAN Raisa | U12w + 28 − 32 kg | C.S.M. Arad Romania | |
. | (13) | PAIUSAN Dan | U12m + 30 − 34 kg | C.S.M. Arad Romania |
Total: 18 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: PSV Salzburg )